আরও পড়ুন
Motorola Moto G9 Plus Specifications
| |
|---|---|
| Network | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| OS And Hardware | |
| OS | 10 (Ten) |
| GPU | Octa-core |
| Body | |
| Dimensions | 170 x 78.1 x 9.7 mm (6.69 x 3.07 x 0.38 in) |
| Weight | 223 g |
| Colors | Blue |
| Display | |
| Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Screen Size | 6.81 inches, 112.0 cm2 (~84.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Multitouch | Yes |
| Protection | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| Memory | |
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128 GB |
| RAM | 4 GB |
| Camera | |
| Primary | Quad: 64 MP, (wide),8 MP, (ultrawide),2 MP, (macro) 2 MP, (depth) |
| Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps |
| Secondary | 16 MP |
| Multimedia | |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery and Power | |
| Type | Non-removable Li-po 5000 mAh battery |
| Stand-by | 42 Hours |
| Talk time | 12 Hours |
| Releasing Date | |
| Announced | 2020, September |
| Status | Releasing on 2020, September |
| Expected Price | |
| Price | 26,000 |



0 Reviews